| 1. dealer: N - |
NORTH KQ83 3 AK862 1096 | |
WEST 5 K8 Q10974 AKJ32 | EAST A10762 Q10754 53 7 | |
SOUTH J94 AJ962 J Q854 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Antić - Refi | 1400 |
| 2. | Biondić - Urli | Brklj. - Pilipović - Borevk. | 100 |
| 3. | Kazalicki - Pralj. - Katuš. | Dolušić - Kulović | 250 |
| 4. | Lamza - Tomašković | Müller - Zeljko | -470 |
| 5. | Lončar - Filjar | Grahek - Pravdić | -470 |
| 6. | Krautsak - Traub | Matij. - Ruso - Car. - Šver | 100 |
| 7. | Pokorny - Zorić | Diklić Du. - Petrović Zv. | 100 |
| prosjek: | 20 | ||
![]() |